Today's Panchang · Ujjain
Tuesday, 20 October 2026
Ashwin Shukla Navami · Vikram Samvat 2083
Sun & Moon
☀ Sunrise06:26 AM
☀ Sunset05:57 PM
☾ Moonrise02:16 PM
☾ Moonset01:39 AM, 21 Oct
Rahu Kaal: 03:04 PM – 04:31 PM
Table — February 2027
| Date | Tithi | Nakshatra | Sunrise / Sunset | Rahu Kaal | Vrat / Festival |
|---|---|---|---|---|---|
| 1 FebMonday | Krishna Dashami08:42 AM | Jyeshtha09:21 AM, 2 Feb | 07:07 AM06:14 PM | 08:30 AM – 09:54 AM | |
| 2 FebTuesday | Krishna Ekadashi11:11 AM | Jyeshtha09:21 AM | 07:07 AM06:14 PM | 03:28 PM – 04:51 PM | Shattila Ekadashi |
| 3 FebWednesday | Krishna Dwadashi01:51 PM | Mula12:26 PM | 07:06 AM06:15 PM | 12:41 PM – 02:04 PM | Pradosh Vrat (Krishna) |
| 4 FebThursday | Krishna Trayodashi04:32 PM | Purva Ashadha03:32 PM | 07:06 AM06:16 PM | 02:05 PM – 03:28 PM | Masik Shivaratri |
| 5 FebFriday | Krishna Chaturdashi07:06 PM | Uttara Ashadha06:32 PM | 07:05 AM06:16 PM | 11:17 AM – 12:41 PM | |
| 6 FebSaturday | Krishna Amavasya09:26 PM | Shravana09:19 PM | 07:05 AM06:17 PM | 09:53 AM – 11:17 AM | Magha Amavasya |
| 7 FebSunday | Shukla Pratipada11:28 PM | Dhanishta11:49 PM | 07:04 AM06:18 PM | 04:54 PM – 06:18 PM | |
| 8 FebMonday | Shukla Dwitiya01:07 AM, 9 Feb | Shatabhisha01:57 AM, 9 Feb | 07:04 AM06:18 PM | 08:28 AM – 09:53 AM | |
| 9 FebTuesday | Shukla Tritiya02:20 AM, 10 Feb | Purva Bhadrapada03:40 AM, 10 Feb | 07:03 AM06:19 PM | 03:30 PM – 04:54 PM | |
| 10 FebWednesday | Shukla Chaturthi03:05 AM, 11 Feb | Uttara Bhadrapada04:56 AM, 11 Feb | 07:03 AM06:20 PM | 12:41 PM – 02:06 PM | Vinayaka Chaturthi |
| 11 FebThursday | Shukla Panchami03:19 AM, 12 Feb | Revati05:42 AM, 12 Feb | 07:02 AM06:20 PM | 02:06 PM – 03:31 PM | Vasant Panchami |
| 12 FebFriday | Shukla Shashthi03:00 AM, 13 Feb | Ashwini05:56 AM, 13 Feb | 07:02 AM06:21 PM | 11:16 AM – 12:41 PM | Skanda Sashti |
| 13 FebSaturday | Shukla Saptami02:07 AM, 14 Feb | Bharani05:37 AM, 14 Feb | 07:01 AM06:21 PM | 09:51 AM – 11:16 AM | Kumbha Sankranti |
| 14 FebSunday | Shukla Ashtami12:42 AM, 15 Feb | Krittika04:47 AM, 15 Feb | 07:00 AM06:22 PM | 04:57 PM – 06:22 PM | Masik Durgashtami |
| 15 FebMonday | Shukla Navami10:45 PM | Rohini03:26 AM, 16 Feb | 07:00 AM06:22 PM | 08:25 AM – 09:50 AM | |
| 16 FebTuesday | Shukla Dashami08:20 PM | Mrigashira01:38 AM, 17 Feb | 06:59 AM06:23 PM | 03:32 PM – 04:58 PM | |
| 17 FebWednesday | Shukla Ekadashi05:32 PM | Ardra11:29 PM | 06:58 AM06:24 PM | 12:41 PM – 02:07 PM | Jaya Ekadashi |
| 18 FebThursday | Shukla Dwadashi02:28 PM | Punarvasu09:06 PM | 06:58 AM06:24 PM | 02:07 PM – 03:33 PM | Pradosh Vrat (Shukla) |
| 19 FebFriday | Shukla Trayodashi11:15 AM | Pushya06:36 PM | 06:57 AM06:25 PM | 11:15 AM – 12:41 PM | |
| 20 FebSaturday | Shukla Chaturdashi08:00 AM | Ashlesha04:08 PM | 06:56 AM06:25 PM | 09:48 AM – 11:15 AM | Magha Purnima |
| 21 FebSunday | Krishna Pratipada02:04 AM, 22 Feb | Magha01:51 PM | 06:56 AM06:26 PM | 04:59 PM – 06:26 PM | |
| 22 FebMonday | Krishna Dwitiya11:39 PM | Purva Phalguni11:55 AM | 06:55 AM06:26 PM | 08:21 AM – 09:48 AM | |
| 23 FebTuesday | Krishna Tritiya09:49 PM | Uttara Phalguni10:28 AM | 06:54 AM06:27 PM | 03:34 PM – 05:00 PM | Sankashti Chaturthi |
| 24 FebWednesday | Krishna Chaturthi08:41 PM | Hasta09:39 AM | 06:53 AM06:27 PM | 12:40 PM – 02:07 PM | |
| 25 FebThursday | Krishna Panchami08:18 PM | Chitra09:33 AM | 06:52 AM06:28 PM | 02:07 PM – 03:34 PM | |
| 26 FebFriday | Krishna Shashthi08:44 PM | Swati10:13 AM | 06:52 AM06:28 PM | 11:13 AM – 12:40 PM | |
| 27 FebSaturday | Krishna Saptami09:55 PM | Vishakha11:40 AM | 06:51 AM06:29 PM | 09:45 AM – 11:13 AM | Kalashtami |
| 28 FebSunday | Krishna Ashtami11:47 PM | Anuradha01:47 PM | 06:50 AM06:29 PM | 05:02 PM – 06:29 PM |
February 2027 — Other cities
LucknowNew DelhiVaranasiKanpurAyodhyaMumbaiKolkataChennaiBengaluruHyderabadJaipur