Hyderabad — Sunrise & Sunset July 2026
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 JulWednesday | 05:45 AM | 06:54 PM | 13 h 9 min | 08:10 PM | 06:37 AM |
| 2 JulThursday | 05:46 AM | 06:54 PM | 13 h 8 min | 08:51 PM | 07:31 AM |
| 3 JulFriday | 05:46 AM | 06:54 PM | 13 h 8 min | 09:29 PM | 08:23 AM |
| 4 JulSaturday | 05:46 AM | 06:54 PM | 13 h 8 min | 10:05 PM | 09:14 AM |
| 5 JulSunday | 05:47 AM | 06:54 PM | 13 h 7 min | 10:40 PM | 10:05 AM |
| 6 JulMonday | 05:47 AM | 06:54 PM | 13 h 7 min | 11:15 PM | 10:56 AM |
| 7 JulTuesday | 05:47 AM | 06:55 PM | 13 h 8 min | 11:52 PM | 11:48 AM |
| 8 JulWednesday | 05:48 AM | 06:54 PM | 13 h 6 min | 12:32 AM, 9 Jul | 12:43 PM |
| 9 JulThursday | 05:48 AM | 06:54 PM | 13 h 6 min | 01:17 AM, 10 Jul | 01:41 PM |
| 10 JulFriday | 05:48 AM | 06:54 PM | 13 h 6 min | 02:10 AM, 11 Jul | 02:44 PM |
| 11 JulSaturday | 05:49 AM | 06:54 PM | 13 h 5 min | 03:09 AM, 12 Jul | 03:51 PM |
| 12 JulSunday | 05:49 AM | 06:54 PM | 13 h 5 min | 04:15 AM, 13 Jul | 05:00 PM |
| 13 JulMonday | 05:49 AM | 06:54 PM | 13 h 5 min | 05:25 AM, 14 Jul | 06:06 PM |
| 14 JulTuesday | 05:50 AM | 06:54 PM | 13 h 4 min | — | 07:05 PM |
| 15 JulWednesday | 05:50 AM | 06:54 PM | 13 h 4 min | 06:33 AM | 07:58 PM |
| 16 JulThursday | 05:50 AM | 06:54 PM | 13 h 4 min | 07:38 AM | 08:44 PM |
| 17 JulFriday | 05:51 AM | 06:54 PM | 13 h 3 min | 08:38 AM | 09:25 PM |
| 18 JulSaturday | 05:51 AM | 06:53 PM | 13 h 2 min | 09:34 AM | 10:02 PM |
| 19 JulSunday | 05:51 AM | 06:53 PM | 13 h 2 min | 10:28 AM | 10:38 PM |
| 20 JulMonday | 05:52 AM | 06:53 PM | 13 h 1 min | 11:19 AM | 11:14 PM |
| 21 JulTuesday | 05:52 AM | 06:53 PM | 13 h 1 min | 12:10 PM | 11:50 PM |
| 22 JulWednesday | 05:52 AM | 06:53 PM | 13 h 1 min | 01:02 PM | 12:29 AM, 23 Jul |
| 23 JulThursday | 05:53 AM | 06:52 PM | 12 h 59 min | 01:54 PM | 01:11 AM, 24 Jul |
| 24 JulFriday | 05:53 AM | 06:52 PM | 12 h 59 min | 02:47 PM | 01:57 AM, 25 Jul |
| 25 JulSaturday | 05:53 AM | 06:52 PM | 12 h 59 min | 03:40 PM | 02:46 AM, 26 Jul |
| 26 JulSunday | 05:54 AM | 06:51 PM | 12 h 57 min | 04:32 PM | 03:38 AM, 27 Jul |
| 27 JulMonday | 05:54 AM | 06:51 PM | 12 h 57 min | 05:22 PM | 04:32 AM, 28 Jul |
| 28 JulTuesday | 05:54 AM | 06:51 PM | 12 h 57 min | 06:08 PM | 05:26 AM, 29 Jul |
| 29 JulWednesday | 05:55 AM | 06:50 PM | 12 h 55 min | 06:50 PM | — |
| 30 JulThursday | 05:55 AM | 06:50 PM | 12 h 55 min | 07:30 PM | 06:19 AM |
| 31 JulFriday | 05:55 AM | 06:50 PM | 12 h 55 min | 08:06 PM | 07:11 AM |
LucknowNew DelhiVaranasiKanpurAyodhyaMumbaiKolkataChennaiBengaluruJaipurUjjain