Kanpur — Sunrise & Sunset July 2027
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 JulThursday | 05:19 AM | 07:05 PM | 13 h 46 min | 02:59 AM, 2 Jul | 04:22 PM |
| 2 JulFriday | 05:20 AM | 07:05 PM | 13 h 45 min | 04:01 AM, 3 Jul | 05:30 PM |
| 3 JulSaturday | 05:20 AM | 07:05 PM | 13 h 45 min | 05:11 AM, 4 Jul | 06:34 PM |
| 4 JulSunday | 05:21 AM | 07:05 PM | 13 h 44 min | — | 07:33 PM |
| 5 JulMonday | 05:21 AM | 07:05 PM | 13 h 44 min | 06:23 AM | 08:23 PM |
| 6 JulTuesday | 05:21 AM | 07:05 PM | 13 h 44 min | 07:35 AM | 09:07 PM |
| 7 JulWednesday | 05:22 AM | 07:05 PM | 13 h 43 min | 08:43 AM | 09:46 PM |
| 8 JulThursday | 05:22 AM | 07:05 PM | 13 h 43 min | 09:48 AM | 10:22 PM |
| 9 JulFriday | 05:23 AM | 07:05 PM | 13 h 42 min | 10:50 AM | 10:56 PM |
| 10 JulSaturday | 05:23 AM | 07:05 PM | 13 h 42 min | 11:50 AM | 11:30 PM |
| 11 JulSunday | 05:23 AM | 07:05 PM | 13 h 42 min | 12:49 PM | 12:05 AM, 12 Jul |
| 12 JulMonday | 05:24 AM | 07:04 PM | 13 h 40 min | 01:48 PM | 12:44 AM, 13 Jul |
| 13 JulTuesday | 05:24 AM | 07:04 PM | 13 h 40 min | 02:47 PM | 01:26 AM, 14 Jul |
| 14 JulWednesday | 05:25 AM | 07:04 PM | 13 h 39 min | 03:45 PM | 02:12 AM, 15 Jul |
| 15 JulThursday | 05:25 AM | 07:04 PM | 13 h 39 min | 04:41 PM | 03:03 AM, 16 Jul |
| 16 JulFriday | 05:26 AM | 07:03 PM | 13 h 37 min | 05:32 PM | 03:57 AM, 17 Jul |
| 17 JulSaturday | 05:26 AM | 07:03 PM | 13 h 37 min | 06:19 PM | 04:52 AM, 18 Jul |
| 18 JulSunday | 05:27 AM | 07:03 PM | 13 h 36 min | 07:00 PM | — |
| 19 JulMonday | 05:27 AM | 07:02 PM | 13 h 35 min | 07:37 PM | 05:47 AM |
| 20 JulTuesday | 05:28 AM | 07:02 PM | 13 h 34 min | 08:11 PM | 06:41 AM |
| 21 JulWednesday | 05:28 AM | 07:02 PM | 13 h 34 min | 08:41 PM | 07:34 AM |
| 22 JulThursday | 05:29 AM | 07:01 PM | 13 h 32 min | 09:10 PM | 08:26 AM |
| 23 JulFriday | 05:29 AM | 07:01 PM | 13 h 32 min | 09:39 PM | 09:18 AM |
| 24 JulSaturday | 05:30 AM | 07:00 PM | 13 h 30 min | 10:08 PM | 10:10 AM |
| 25 JulSunday | 05:30 AM | 07:00 PM | 13 h 30 min | 10:40 PM | 11:04 AM |
| 26 JulMonday | 05:31 AM | 06:59 PM | 13 h 28 min | 11:15 PM | 12:01 PM |
| 27 JulTuesday | 05:31 AM | 06:59 PM | 13 h 28 min | 11:56 PM | 01:01 PM |
| 28 JulWednesday | 05:32 AM | 06:58 PM | 13 h 26 min | 12:44 AM, 29 Jul | 02:04 PM |
| 29 JulThursday | 05:32 AM | 06:58 PM | 13 h 26 min | 01:41 AM, 30 Jul | 03:09 PM |
| 30 JulFriday | 05:33 AM | 06:57 PM | 13 h 24 min | 02:46 AM, 31 Jul | 04:14 PM |
| 31 JulSaturday | 05:33 AM | 06:57 PM | 13 h 24 min | 03:57 AM, 1 Aug | 05:15 PM |
LucknowNew DelhiVaranasiAyodhyaMumbaiKolkataChennaiBengaluruHyderabadJaipurUjjain