Kolkata — Sunrise & Sunset November 2026
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 NovSunday | 05:41 AM | 04:59 PM | 11 h 18 min | 11:01 PM | 11:48 AM |
| 2 NovMonday | 05:42 AM | 04:58 PM | 11 h 16 min | 12:03 AM, 3 Nov | 12:32 PM |
| 3 NovTuesday | 05:42 AM | 04:58 PM | 11 h 16 min | 01:02 AM, 4 Nov | 01:11 PM |
| 4 NovWednesday | 05:43 AM | 04:57 PM | 11 h 14 min | 01:58 AM, 5 Nov | 01:46 PM |
| 5 NovThursday | 05:43 AM | 04:57 PM | 11 h 14 min | 02:52 AM, 6 Nov | 02:20 PM |
| 6 NovFriday | 05:44 AM | 04:56 PM | 11 h 12 min | 03:47 AM, 7 Nov | 02:53 PM |
| 7 NovSaturday | 05:44 AM | 04:56 PM | 11 h 12 min | 04:42 AM, 8 Nov | 03:27 PM |
| 8 NovSunday | 05:45 AM | 04:55 PM | 11 h 10 min | 05:37 AM, 9 Nov | 04:03 PM |
| 9 NovMonday | 05:46 AM | 04:55 PM | 11 h 9 min | — | 04:43 PM |
| 10 NovTuesday | 05:46 AM | 04:54 PM | 11 h 8 min | 06:34 AM | 05:26 PM |
| 11 NovWednesday | 05:47 AM | 04:54 PM | 11 h 7 min | 07:29 AM | 06:13 PM |
| 12 NovThursday | 05:47 AM | 04:54 PM | 11 h 7 min | 08:23 AM | 07:03 PM |
| 13 NovFriday | 05:48 AM | 04:53 PM | 11 h 5 min | 09:14 AM | 07:56 PM |
| 14 NovSaturday | 05:49 AM | 04:53 PM | 11 h 4 min | 10:00 AM | 08:50 PM |
| 15 NovSunday | 05:49 AM | 04:53 PM | 11 h 4 min | 10:42 AM | 09:44 PM |
| 16 NovMonday | 05:50 AM | 04:52 PM | 11 h 2 min | 11:20 AM | 10:38 PM |
| 17 NovTuesday | 05:51 AM | 04:52 PM | 11 h 1 min | 11:56 AM | 11:30 PM |
| 18 NovWednesday | 05:51 AM | 04:52 PM | 11 h 1 min | 12:29 PM | 12:23 AM, 19 Nov |
| 19 NovThursday | 05:52 AM | 04:52 PM | 11 h 0 min | 01:01 PM | 01:16 AM, 20 Nov |
| 20 NovFriday | 05:52 AM | 04:52 PM | 11 h 0 min | 01:34 PM | 02:12 AM, 21 Nov |
| 21 NovSaturday | 05:53 AM | 04:51 PM | 10 h 58 min | 02:09 PM | 03:11 AM, 22 Nov |
| 22 NovSunday | 05:54 AM | 04:51 PM | 10 h 57 min | 02:48 PM | 04:14 AM, 23 Nov |
| 23 NovMonday | 05:54 AM | 04:51 PM | 10 h 57 min | 03:33 PM | 05:22 AM, 24 Nov |
| 24 NovTuesday | 05:55 AM | 04:51 PM | 10 h 56 min | 04:25 PM | — |
| 25 NovWednesday | 05:56 AM | 04:51 PM | 10 h 55 min | 05:25 PM | 06:32 AM |
| 26 NovThursday | 05:56 AM | 04:51 PM | 10 h 55 min | 06:32 PM | 07:41 AM |
| 27 NovFriday | 05:57 AM | 04:51 PM | 10 h 54 min | 07:42 PM | 08:45 AM |
| 28 NovSaturday | 05:58 AM | 04:51 PM | 10 h 53 min | 08:50 PM | 09:41 AM |
| 29 NovSunday | 05:58 AM | 04:51 PM | 10 h 53 min | 09:55 PM | 10:29 AM |
| 30 NovMonday | 05:59 AM | 04:51 PM | 10 h 52 min | 10:56 PM | 11:11 AM |
LucknowNew DelhiVaranasiKanpurAyodhyaMumbaiChennaiBengaluruHyderabadJaipurUjjain