Lucknow — Sunrise & Sunset February 2026
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 FebSunday | 06:52 AM | 05:48 PM | 10 h 56 min | 05:15 PM | — |
| 2 FebMonday | 06:51 AM | 05:49 PM | 10 h 58 min | 06:21 PM | 07:08 AM |
| 3 FebTuesday | 06:51 AM | 05:49 PM | 10 h 58 min | 07:24 PM | 07:45 AM |
| 4 FebWednesday | 06:50 AM | 05:50 PM | 11 h 0 min | 08:23 PM | 08:19 AM |
| 5 FebThursday | 06:50 AM | 05:51 PM | 11 h 1 min | 09:19 PM | 08:49 AM |
| 6 FebFriday | 06:49 AM | 05:52 PM | 11 h 3 min | 10:14 PM | 09:19 AM |
| 7 FebSaturday | 06:48 AM | 05:52 PM | 11 h 4 min | 11:09 PM | 09:49 AM |
| 8 FebSunday | 06:48 AM | 05:53 PM | 11 h 5 min | 12:04 AM, 9 Feb | 10:20 AM |
| 9 FebMonday | 06:47 AM | 05:54 PM | 11 h 7 min | 01:00 AM, 10 Feb | 10:55 AM |
| 10 FebTuesday | 06:47 AM | 05:55 PM | 11 h 8 min | 01:56 AM, 11 Feb | 11:33 AM |
| 11 FebWednesday | 06:46 AM | 05:55 PM | 11 h 9 min | 02:51 AM, 12 Feb | 12:16 PM |
| 12 FebThursday | 06:45 AM | 05:56 PM | 11 h 11 min | 03:44 AM, 13 Feb | 01:05 PM |
| 13 FebFriday | 06:44 AM | 05:57 PM | 11 h 13 min | 04:33 AM, 14 Feb | 01:59 PM |
| 14 FebSaturday | 06:44 AM | 05:57 PM | 11 h 13 min | 05:17 AM, 15 Feb | 02:56 PM |
| 15 FebSunday | 06:43 AM | 05:58 PM | 11 h 15 min | 05:57 AM, 16 Feb | 03:56 PM |
| 16 FebMonday | 06:42 AM | 05:59 PM | 11 h 17 min | 06:33 AM, 17 Feb | 04:56 PM |
| 17 FebTuesday | 06:41 AM | 05:59 PM | 11 h 18 min | — | 05:55 PM |
| 18 FebWednesday | 06:40 AM | 06:00 PM | 11 h 20 min | 07:07 AM | 06:55 PM |
| 19 FebThursday | 06:40 AM | 06:01 PM | 11 h 21 min | 07:39 AM | 07:54 PM |
| 20 FebFriday | 06:39 AM | 06:01 PM | 11 h 22 min | 08:11 AM | 08:55 PM |
| 21 FebSaturday | 06:38 AM | 06:02 PM | 11 h 24 min | 08:44 AM | 09:57 PM |
| 22 FebSunday | 06:37 AM | 06:03 PM | 11 h 26 min | 09:20 AM | 11:02 PM |
| 23 FebMonday | 06:36 AM | 06:03 PM | 11 h 27 min | 10:01 AM | 12:10 AM, 24 Feb |
| 24 FebTuesday | 06:35 AM | 06:04 PM | 11 h 29 min | 10:48 AM | 01:18 AM, 25 Feb |
| 25 FebWednesday | 06:34 AM | 06:05 PM | 11 h 31 min | 11:43 AM | 02:24 AM, 26 Feb |
| 26 FebThursday | 06:33 AM | 06:05 PM | 11 h 32 min | 12:45 PM | 03:24 AM, 27 Feb |
| 27 FebFriday | 06:33 AM | 06:06 PM | 11 h 33 min | 01:51 PM | 04:17 AM, 28 Feb |
| 28 FebSaturday | 06:32 AM | 06:06 PM | 11 h 34 min | 02:59 PM | 05:02 AM, 1 Mar |
New DelhiVaranasiKanpurAyodhyaMumbaiKolkataChennaiBengaluruHyderabadJaipurUjjain