Today's Panchang · Varanasi
Monday, 19 October 2026
Ashwin Shukla Ashtami · Vikram Samvat 2083
Sun & Moon
☀ Sunrise05:59 AM
☀ Sunset05:27 PM
☾ Moonrise01:14 PM
☾ Moonset12:11 AM, 20 Oct
Rahu Kaal: 07:25 AM – 08:51 AM
Table — April 2026
| Date | Tithi | Nakshatra | Sunrise / Sunset | Rahu Kaal | Vrat / Festival |
|---|---|---|---|---|---|
| 1 AprWednesday | Shukla Chaturdashi07:07 AM | Uttara Phalguni04:18 PM | 05:50 AM06:14 PM | 12:02 PM – 01:35 PM | Chaitra Purnima |
| 2 AprThursday | Shukla Purnima07:42 AM | Hasta05:39 PM | 05:49 AM06:15 PM | 01:35 PM – 03:08 PM | Hanuman Jayanti |
| 3 AprFriday | Krishna Pratipada08:43 AM | Chitra07:25 PM | 05:48 AM06:15 PM | 10:28 AM – 12:02 PM | |
| 4 AprSaturday | Krishna Dwitiya10:10 AM | Swati09:35 PM | 05:47 AM06:16 PM | 08:54 AM – 10:28 AM | |
| 5 AprSunday | Krishna Tritiya12:00 PM | Vishakha12:08 AM, 6 Apr | 05:46 AM06:16 PM | 04:42 PM – 06:16 PM | Sankashti Chaturthi |
| 6 AprMonday | Krishna Chaturthi02:11 PM | Anuradha02:57 AM, 7 Apr | 05:45 AM06:17 PM | 07:19 AM – 08:53 AM | |
| 7 AprTuesday | Krishna Panchami04:35 PM | Jyeshtha05:54 AM, 8 Apr | 05:44 AM06:17 PM | 03:09 PM – 04:43 PM | |
| 8 AprWednesday | Krishna Shashthi07:02 PM | Jyeshtha05:54 AM | 05:43 AM06:17 PM | 12:00 PM – 01:34 PM | |
| 9 AprThursday | Krishna Saptami09:20 PM | Mula08:48 AM | 05:42 AM06:18 PM | 01:34 PM – 03:09 PM | Kalashtami |
| 10 AprFriday | Krishna Ashtami11:16 PM | Purva Ashadha11:28 AM | 05:41 AM06:18 PM | 10:25 AM – 12:00 PM | |
| 11 AprSaturday | Krishna Navami12:38 AM, 12 Apr | Uttara Ashadha01:40 PM | 05:40 AM06:19 PM | 08:50 AM – 10:25 AM | |
| 12 AprSunday | Krishna Dashami01:17 AM, 13 Apr | Shravana03:14 PM | 05:39 AM06:19 PM | 04:44 PM – 06:19 PM | |
| 13 AprMonday | Krishna Ekadashi01:09 AM, 14 Apr | Dhanishta04:04 PM | 05:38 AM06:20 PM | 07:13 AM – 08:48 AM | Varuthini Ekadashi |
| 14 AprTuesday | Krishna Dwadashi12:13 AM, 15 Apr | Shatabhisha04:06 PM | 05:37 AM06:20 PM | 03:09 PM – 04:45 PM | Mesha Sankranti · Baisakhi |
| 15 AprWednesday | Krishna Trayodashi10:32 PM | Purva Bhadrapada03:23 PM | 05:36 AM06:21 PM | 11:58 AM – 01:34 PM | Pradosh Vrat (Krishna)Masik Shivaratri |
| 16 AprThursday | Krishna Chaturdashi08:12 PM | Uttara Bhadrapada01:59 PM | 05:35 AM06:21 PM | 01:34 PM – 03:10 PM | |
| 17 AprFriday | Krishna Amavasya05:22 PM | Revati12:02 PM | 05:34 AM06:22 PM | 10:22 AM – 11:58 AM | Vaishakha Amavasya |
| 18 AprSaturday | Shukla Pratipada02:11 PM | Ashwini09:43 AM | 05:33 AM06:22 PM | 08:45 AM – 10:22 AM | |
| 19 AprSunday | Shukla Dwitiya10:50 AM | Bharani07:10 AM | 05:32 AM06:22 PM | 04:46 PM – 06:22 PM | Akshaya Tritiya · Parshuram Jayanti |
| 20 AprMonday | Shukla Tritiya07:28 AM | Rohini02:08 AM, 21 Apr | 05:32 AM06:23 PM | 07:08 AM – 08:44 AM | Vinayaka Chaturthi |
| 21 AprTuesday | Shukla Panchami01:20 AM, 22 Apr | Mrigashira11:59 PM | 05:31 AM06:23 PM | 03:10 PM – 04:47 PM | |
| 22 AprWednesday | Shukla Shashthi10:50 PM | Ardra10:13 PM | 05:30 AM06:24 PM | 11:57 AM – 01:34 PM | Skanda Sashti |
| 23 AprThursday | Shukla Saptami08:50 PM | Punarvasu08:57 PM | 05:29 AM06:24 PM | 01:34 PM – 03:11 PM | |
| 24 AprFriday | Shukla Ashtami07:22 PM | Pushya08:14 PM | 05:28 AM06:25 PM | 10:19 AM – 11:56 AM | Masik Durgashtami |
| 25 AprSaturday | Shukla Navami06:29 PM | Ashlesha08:05 PM | 05:27 AM06:25 PM | 08:42 AM – 10:19 AM | Sita Navami |
| 26 AprSunday | Shukla Dashami06:07 PM | Magha08:27 PM | 05:26 AM06:26 PM | 04:48 PM – 06:26 PM | |
| 27 AprMonday | Shukla Ekadashi06:16 PM | Purva Phalguni09:19 PM | 05:26 AM06:26 PM | 07:03 AM – 08:41 AM | Mohini Ekadashi |
| 28 AprTuesday | Shukla Dwadashi06:52 PM | Uttara Phalguni10:36 PM | 05:25 AM06:27 PM | 03:11 PM – 04:49 PM | Pradosh Vrat (Shukla) |
| 29 AprWednesday | Shukla Trayodashi07:52 PM | Hasta12:16 AM, 30 Apr | 05:24 AM06:27 PM | 11:56 AM – 01:34 PM | |
| 30 AprThursday | Shukla Chaturdashi09:13 PM | Chitra02:17 AM, 1 May | 05:23 AM06:28 PM | 01:34 PM – 03:12 PM | Narasimha Jayanti |
April 2026 — Other cities
LucknowNew DelhiKanpurAyodhyaMumbaiKolkataChennaiBengaluruHyderabadJaipurUjjain