Kolkata — Sunrise & Sunset April 2026
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 AprWednesday | 05:30 AM | 05:52 PM | 12 h 22 min | 05:18 PM | 05:19 AM, 2 Apr |
| 2 AprThursday | 05:29 AM | 05:52 PM | 12 h 23 min | 06:11 PM | — |
| 3 AprFriday | 05:28 AM | 05:52 PM | 12 h 24 min | 07:05 PM | 05:52 AM |
| 4 AprSaturday | 05:27 AM | 05:53 PM | 12 h 26 min | 07:59 PM | 06:26 AM |
| 5 AprSunday | 05:26 AM | 05:53 PM | 12 h 27 min | 08:54 PM | 07:04 AM |
| 6 AprMonday | 05:25 AM | 05:53 PM | 12 h 28 min | 09:49 PM | 07:45 AM |
| 7 AprTuesday | 05:24 AM | 05:54 PM | 12 h 30 min | 10:42 PM | 08:30 AM |
| 8 AprWednesday | 05:23 AM | 05:54 PM | 12 h 31 min | 11:34 PM | 09:20 AM |
| 9 AprThursday | 05:22 AM | 05:54 PM | 12 h 32 min | 12:22 AM, 10 Apr | 10:13 AM |
| 10 AprFriday | 05:21 AM | 05:55 PM | 12 h 34 min | 01:06 AM, 11 Apr | 11:08 AM |
| 11 AprSaturday | 05:20 AM | 05:55 PM | 12 h 35 min | 01:46 AM, 12 Apr | 12:05 PM |
| 12 AprSunday | 05:20 AM | 05:56 PM | 12 h 36 min | 02:23 AM, 13 Apr | 01:01 PM |
| 13 AprMonday | 05:19 AM | 05:56 PM | 12 h 37 min | 02:59 AM, 14 Apr | 01:57 PM |
| 14 AprTuesday | 05:18 AM | 05:56 PM | 12 h 38 min | 03:34 AM, 15 Apr | 02:54 PM |
| 15 AprWednesday | 05:17 AM | 05:57 PM | 12 h 40 min | 04:09 AM, 16 Apr | 03:52 PM |
| 16 AprThursday | 05:16 AM | 05:57 PM | 12 h 41 min | 04:46 AM, 17 Apr | 04:52 PM |
| 17 AprFriday | 05:15 AM | 05:57 PM | 12 h 42 min | — | 05:55 PM |
| 18 AprSaturday | 05:14 AM | 05:58 PM | 12 h 44 min | 05:28 AM | 07:02 PM |
| 19 AprSunday | 05:14 AM | 05:58 PM | 12 h 44 min | 06:15 AM | 08:11 PM |
| 20 AprMonday | 05:13 AM | 05:59 PM | 12 h 46 min | 07:09 AM | 09:21 PM |
| 21 AprTuesday | 05:12 AM | 05:59 PM | 12 h 47 min | 08:10 AM | 10:28 PM |
| 22 AprWednesday | 05:11 AM | 05:59 PM | 12 h 48 min | 09:15 AM | 11:27 PM |
| 23 AprThursday | 05:10 AM | 06:00 PM | 12 h 50 min | 10:22 AM | 12:19 AM, 24 Apr |
| 24 AprFriday | 05:10 AM | 06:00 PM | 12 h 50 min | 11:27 AM | 01:04 AM, 25 Apr |
| 25 AprSaturday | 05:09 AM | 06:01 PM | 12 h 52 min | 12:28 PM | 01:42 AM, 26 Apr |
| 26 AprSunday | 05:08 AM | 06:01 PM | 12 h 53 min | 01:25 PM | 02:17 AM, 27 Apr |
| 27 AprMonday | 05:07 AM | 06:01 PM | 12 h 54 min | 02:20 PM | 02:49 AM, 28 Apr |
| 28 AprTuesday | 05:07 AM | 06:02 PM | 12 h 55 min | 03:13 PM | 03:21 AM, 29 Apr |
| 29 AprWednesday | 05:06 AM | 06:02 PM | 12 h 56 min | 04:05 PM | 03:53 AM, 30 Apr |
| 30 AprThursday | 05:05 AM | 06:03 PM | 12 h 58 min | 04:58 PM | 04:26 AM, 1 May |
LucknowNew DelhiVaranasiKanpurAyodhyaMumbaiChennaiBengaluruHyderabadJaipurUjjain