Kolkata — Sunrise & Sunset September 2027
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 SepWednesday | 05:19 AM | 05:54 PM | 12 h 35 min | 05:40 AM | 06:13 PM |
| 2 SepThursday | 05:19 AM | 05:53 PM | 12 h 34 min | 06:43 AM | 06:52 PM |
| 3 SepFriday | 05:20 AM | 05:52 PM | 12 h 32 min | 07:45 AM | 07:30 PM |
| 4 SepSaturday | 05:20 AM | 05:51 PM | 12 h 31 min | 08:46 AM | 08:11 PM |
| 5 SepSunday | 05:20 AM | 05:50 PM | 12 h 30 min | 09:46 AM | 08:54 PM |
| 6 SepMonday | 05:21 AM | 05:49 PM | 12 h 28 min | 10:46 AM | 09:40 PM |
| 7 SepTuesday | 05:21 AM | 05:48 PM | 12 h 27 min | 11:44 AM | 10:30 PM |
| 8 SepWednesday | 05:21 AM | 05:47 PM | 12 h 26 min | 12:39 PM | 11:22 PM |
| 9 SepThursday | 05:22 AM | 05:46 PM | 12 h 24 min | 01:30 PM | 12:16 AM, 10 Sep |
| 10 SepFriday | 05:22 AM | 05:45 PM | 12 h 23 min | 02:16 PM | 01:10 AM, 11 Sep |
| 11 SepSaturday | 05:22 AM | 05:44 PM | 12 h 22 min | 02:57 PM | 02:04 AM, 12 Sep |
| 12 SepSunday | 05:22 AM | 05:43 PM | 12 h 21 min | 03:34 PM | 02:56 AM, 13 Sep |
| 13 SepMonday | 05:23 AM | 05:42 PM | 12 h 19 min | 04:09 PM | 03:47 AM, 14 Sep |
| 14 SepTuesday | 05:23 AM | 05:41 PM | 12 h 18 min | 04:41 PM | 04:38 AM, 15 Sep |
| 15 SepWednesday | 05:23 AM | 05:40 PM | 12 h 17 min | 05:12 PM | — |
| 16 SepThursday | 05:24 AM | 05:39 PM | 12 h 15 min | 05:43 PM | 05:28 AM |
| 17 SepFriday | 05:24 AM | 05:38 PM | 12 h 14 min | 06:15 PM | 06:19 AM |
| 18 SepSaturday | 05:24 AM | 05:37 PM | 12 h 13 min | 06:50 PM | 07:12 AM |
| 19 SepSunday | 05:24 AM | 05:36 PM | 12 h 12 min | 07:29 PM | 08:08 AM |
| 20 SepMonday | 05:25 AM | 05:35 PM | 12 h 10 min | 08:12 PM | 09:06 AM |
| 21 SepTuesday | 05:25 AM | 05:34 PM | 12 h 9 min | 09:02 PM | 10:06 AM |
| 22 SepWednesday | 05:25 AM | 05:33 PM | 12 h 8 min | 09:58 PM | 11:08 AM |
| 23 SepThursday | 05:26 AM | 05:32 PM | 12 h 6 min | 11:00 PM | 12:08 PM |
| 24 SepFriday | 05:26 AM | 05:31 PM | 12 h 5 min | 12:05 AM, 25 Sep | 01:05 PM |
| 25 SepSaturday | 05:26 AM | 05:30 PM | 12 h 4 min | 01:11 AM, 26 Sep | 01:57 PM |
| 26 SepSunday | 05:26 AM | 05:29 PM | 12 h 3 min | 02:17 AM, 27 Sep | 02:43 PM |
| 27 SepMonday | 05:27 AM | 05:28 PM | 12 h 1 min | 03:21 AM, 28 Sep | 03:26 PM |
| 28 SepTuesday | 05:27 AM | 05:27 PM | 12 h 0 min | 04:23 AM, 29 Sep | 04:06 PM |
| 29 SepWednesday | 05:27 AM | 05:26 PM | 11 h 59 min | 05:25 AM, 30 Sep | 04:44 PM |
| 30 SepThursday | 05:28 AM | 05:25 PM | 11 h 57 min | — | 05:23 PM |
LucknowNew DelhiVaranasiKanpurAyodhyaMumbaiChennaiBengaluruHyderabadJaipurUjjain