Kanpur — Sunrise & Sunset April 2027
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 AprThursday | 06:00 AM | 06:25 PM | 12 h 25 min | 03:08 AM, 2 Apr | 01:24 PM |
| 2 AprFriday | 05:59 AM | 06:26 PM | 12 h 27 min | 03:40 AM, 3 Apr | 02:19 PM |
| 3 AprSaturday | 05:58 AM | 06:26 PM | 12 h 28 min | 04:11 AM, 4 Apr | 03:13 PM |
| 4 AprSunday | 05:57 AM | 06:27 PM | 12 h 30 min | 04:41 AM, 5 Apr | 04:07 PM |
| 5 AprMonday | 05:56 AM | 06:27 PM | 12 h 31 min | 05:12 AM, 6 Apr | 05:02 PM |
| 6 AprTuesday | 05:55 AM | 06:28 PM | 12 h 33 min | 05:44 AM, 7 Apr | 05:58 PM |
| 7 AprWednesday | 05:54 AM | 06:28 PM | 12 h 34 min | — | 06:58 PM |
| 8 AprThursday | 05:53 AM | 06:29 PM | 12 h 36 min | 06:20 AM | 08:00 PM |
| 9 AprFriday | 05:52 AM | 06:29 PM | 12 h 37 min | 07:01 AM | 09:04 PM |
| 10 AprSaturday | 05:51 AM | 06:30 PM | 12 h 39 min | 07:48 AM | 10:10 PM |
| 11 AprSunday | 05:50 AM | 06:30 PM | 12 h 40 min | 08:42 AM | 11:15 PM |
| 12 AprMonday | 05:49 AM | 06:31 PM | 12 h 42 min | 09:43 AM | 12:14 AM, 13 Apr |
| 13 AprTuesday | 05:48 AM | 06:31 PM | 12 h 43 min | 10:49 AM | 01:08 AM, 14 Apr |
| 14 AprWednesday | 05:47 AM | 06:32 PM | 12 h 45 min | 11:57 AM | 01:54 AM, 15 Apr |
| 15 AprThursday | 05:46 AM | 06:32 PM | 12 h 46 min | 01:03 PM | 02:35 AM, 16 Apr |
| 16 AprFriday | 05:45 AM | 06:33 PM | 12 h 48 min | 02:07 PM | 03:11 AM, 17 Apr |
| 17 AprSaturday | 05:44 AM | 06:33 PM | 12 h 49 min | 03:10 PM | 03:45 AM, 18 Apr |
| 18 AprSunday | 05:43 AM | 06:34 PM | 12 h 51 min | 04:10 PM | 04:19 AM, 19 Apr |
| 19 AprMonday | 05:42 AM | 06:34 PM | 12 h 52 min | 05:10 PM | 04:53 AM, 20 Apr |
| 20 AprTuesday | 05:41 AM | 06:35 PM | 12 h 54 min | 06:11 PM | 05:29 AM, 21 Apr |
| 21 AprWednesday | 05:40 AM | 06:35 PM | 12 h 55 min | 07:12 PM | — |
| 22 AprThursday | 05:39 AM | 06:36 PM | 12 h 57 min | 08:12 PM | 06:08 AM |
| 23 AprFriday | 05:38 AM | 06:36 PM | 12 h 58 min | 09:12 PM | 06:51 AM |
| 24 AprSaturday | 05:37 AM | 06:37 PM | 13 h 0 min | 10:08 PM | 07:39 AM |
| 25 AprSunday | 05:37 AM | 06:37 PM | 13 h 0 min | 11:00 PM | 08:30 AM |
| 26 AprMonday | 05:36 AM | 06:38 PM | 13 h 2 min | 11:47 PM | 09:24 AM |
| 27 AprTuesday | 05:35 AM | 06:38 PM | 13 h 3 min | 12:28 AM, 28 Apr | 10:19 AM |
| 28 AprWednesday | 05:34 AM | 06:39 PM | 13 h 5 min | 01:05 AM, 29 Apr | 11:14 AM |
| 29 AprThursday | 05:33 AM | 06:39 PM | 13 h 6 min | 01:38 AM, 30 Apr | 12:09 PM |
| 30 AprFriday | 05:32 AM | 06:40 PM | 13 h 8 min | 02:09 AM, 1 May | 01:02 PM |
LucknowNew DelhiVaranasiAyodhyaMumbaiKolkataChennaiBengaluruHyderabadJaipurUjjain