Kolkata — Sunrise & Sunset April 2027
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 AprThursday | 05:30 AM | 05:52 PM | 12 h 22 min | 02:29 AM, 2 Apr | 12:58 PM |
| 2 AprFriday | 05:29 AM | 05:52 PM | 12 h 23 min | 03:03 AM, 3 Apr | 01:51 PM |
| 3 AprSaturday | 05:28 AM | 05:52 PM | 12 h 24 min | 03:36 AM, 4 Apr | 02:43 PM |
| 4 AprSunday | 05:27 AM | 05:53 PM | 12 h 26 min | 04:08 AM, 5 Apr | 03:35 PM |
| 5 AprMonday | 05:26 AM | 05:53 PM | 12 h 27 min | 04:40 AM, 6 Apr | 04:28 PM |
| 6 AprTuesday | 05:25 AM | 05:53 PM | 12 h 28 min | 05:15 AM, 7 Apr | 05:22 PM |
| 7 AprWednesday | 05:24 AM | 05:54 PM | 12 h 30 min | — | 06:19 PM |
| 8 AprThursday | 05:23 AM | 05:54 PM | 12 h 31 min | 05:53 AM | 07:19 PM |
| 9 AprFriday | 05:22 AM | 05:54 PM | 12 h 32 min | 06:35 AM | 08:22 PM |
| 10 AprSaturday | 05:22 AM | 05:55 PM | 12 h 33 min | 07:24 AM | 09:27 PM |
| 11 AprSunday | 05:21 AM | 05:55 PM | 12 h 34 min | 08:19 AM | 10:31 PM |
| 12 AprMonday | 05:20 AM | 05:55 PM | 12 h 35 min | 09:20 AM | 11:31 PM |
| 13 AprTuesday | 05:19 AM | 05:56 PM | 12 h 37 min | 10:25 AM | 12:26 AM, 14 Apr |
| 14 AprWednesday | 05:18 AM | 05:56 PM | 12 h 38 min | 11:31 AM | 01:14 AM, 15 Apr |
| 15 AprThursday | 05:17 AM | 05:57 PM | 12 h 40 min | 12:36 PM | 01:57 AM, 16 Apr |
| 16 AprFriday | 05:16 AM | 05:57 PM | 12 h 41 min | 01:38 PM | 02:35 AM, 17 Apr |
| 17 AprSaturday | 05:15 AM | 05:57 PM | 12 h 42 min | 02:38 PM | 03:12 AM, 18 Apr |
| 18 AprSunday | 05:15 AM | 05:58 PM | 12 h 43 min | 03:36 PM | 03:48 AM, 19 Apr |
| 19 AprMonday | 05:14 AM | 05:58 PM | 12 h 44 min | 04:34 PM | 04:24 AM, 20 Apr |
| 20 AprTuesday | 05:13 AM | 05:59 PM | 12 h 46 min | 05:32 PM | 05:02 AM, 21 Apr |
| 21 AprWednesday | 05:12 AM | 05:59 PM | 12 h 47 min | 06:31 PM | — |
| 22 AprThursday | 05:11 AM | 05:59 PM | 12 h 48 min | 07:30 PM | 05:43 AM |
| 23 AprFriday | 05:11 AM | 06:00 PM | 12 h 49 min | 08:28 PM | 06:27 AM |
| 24 AprSaturday | 05:10 AM | 06:00 PM | 12 h 50 min | 09:24 PM | 07:15 AM |
| 25 AprSunday | 05:09 AM | 06:00 PM | 12 h 51 min | 10:17 PM | 08:07 AM |
| 26 AprMonday | 05:08 AM | 06:01 PM | 12 h 53 min | 11:04 PM | 09:01 AM |
| 27 AprTuesday | 05:08 AM | 06:01 PM | 12 h 53 min | 11:47 PM | 09:55 AM |
| 28 AprWednesday | 05:07 AM | 06:02 PM | 12 h 55 min | 12:25 AM, 29 Apr | 10:49 AM |
| 29 AprThursday | 05:06 AM | 06:02 PM | 12 h 56 min | 01:00 AM, 30 Apr | 11:42 AM |
| 30 AprFriday | 05:05 AM | 06:03 PM | 12 h 58 min | 01:33 AM, 1 May | 12:33 PM |
LucknowNew DelhiVaranasiKanpurAyodhyaMumbaiChennaiBengaluruHyderabadJaipurUjjain