New Delhi — Sunrise & Sunset February 2027
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 FebMonday | 07:10 AM | 06:00 PM | 10 h 50 min | 04:03 AM, 2 Feb | 01:19 PM |
| 2 FebTuesday | 07:09 AM | 06:01 PM | 10 h 52 min | 04:53 AM, 3 Feb | 02:09 PM |
| 3 FebWednesday | 07:09 AM | 06:02 PM | 10 h 53 min | 05:37 AM, 4 Feb | 03:03 PM |
| 4 FebThursday | 07:08 AM | 06:02 PM | 10 h 54 min | 06:17 AM, 5 Feb | 03:59 PM |
| 5 FebFriday | 07:07 AM | 06:03 PM | 10 h 56 min | 06:52 AM, 6 Feb | 04:55 PM |
| 6 FebSaturday | 07:07 AM | 06:04 PM | 10 h 57 min | — | 05:51 PM |
| 7 FebSunday | 07:06 AM | 06:05 PM | 10 h 59 min | 07:24 AM | 06:47 PM |
| 8 FebMonday | 07:05 AM | 06:06 PM | 11 h 1 min | 07:54 AM | 07:41 PM |
| 9 FebTuesday | 07:05 AM | 06:06 PM | 11 h 1 min | 08:22 AM | 08:36 PM |
| 10 FebWednesday | 07:04 AM | 06:07 PM | 11 h 3 min | 08:50 AM | 09:32 PM |
| 11 FebThursday | 07:03 AM | 06:08 PM | 11 h 5 min | 09:20 AM | 10:29 PM |
| 12 FebFriday | 07:02 AM | 06:09 PM | 11 h 7 min | 09:52 AM | 11:30 PM |
| 13 FebSaturday | 07:02 AM | 06:09 PM | 11 h 7 min | 10:28 AM | 12:33 AM, 14 Feb |
| 14 FebSunday | 07:01 AM | 06:10 PM | 11 h 9 min | 11:11 AM | 01:40 AM, 15 Feb |
| 15 FebMonday | 07:00 AM | 06:11 PM | 11 h 11 min | 12:02 PM | 02:46 AM, 16 Feb |
| 16 FebTuesday | 06:59 AM | 06:12 PM | 11 h 13 min | 01:01 PM | 03:49 AM, 17 Feb |
| 17 FebWednesday | 06:58 AM | 06:12 PM | 11 h 14 min | 02:08 PM | 04:46 AM, 18 Feb |
| 18 FebThursday | 06:57 AM | 06:13 PM | 11 h 16 min | 03:20 PM | 05:36 AM, 19 Feb |
| 19 FebFriday | 06:57 AM | 06:14 PM | 11 h 17 min | 04:32 PM | 06:19 AM, 20 Feb |
| 20 FebSaturday | 06:56 AM | 06:14 PM | 11 h 18 min | 05:42 PM | — |
| 21 FebSunday | 06:55 AM | 06:15 PM | 11 h 20 min | 06:50 PM | 06:57 AM |
| 22 FebMonday | 06:54 AM | 06:16 PM | 11 h 22 min | 07:55 PM | 07:31 AM |
| 23 FebTuesday | 06:53 AM | 06:17 PM | 11 h 24 min | 08:57 PM | 08:04 AM |
| 24 FebWednesday | 06:52 AM | 06:17 PM | 11 h 25 min | 09:59 PM | 08:37 AM |
| 25 FebThursday | 06:51 AM | 06:18 PM | 11 h 27 min | 11:01 PM | 09:11 AM |
| 26 FebFriday | 06:50 AM | 06:19 PM | 11 h 29 min | 12:01 AM, 27 Feb | 09:48 AM |
| 27 FebSaturday | 06:49 AM | 06:19 PM | 11 h 30 min | 01:00 AM, 28 Feb | 10:29 AM |
| 28 FebSunday | 06:48 AM | 06:20 PM | 11 h 32 min | 01:56 AM, 1 Mar | 11:14 AM |
LucknowVaranasiKanpurAyodhyaMumbaiKolkataChennaiBengaluruHyderabadJaipurUjjain