Kolkata — Sunrise & Sunset February 2027
| Date | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| 1 FebMonday | 06:16 AM | 05:24 PM | 11 h 8 min | 03:00 AM, 2 Feb | 12:50 PM |
| 2 FebTuesday | 06:16 AM | 05:25 PM | 11 h 9 min | 03:50 AM, 3 Feb | 01:40 PM |
| 3 FebWednesday | 06:15 AM | 05:26 PM | 11 h 11 min | 04:36 AM, 4 Feb | 02:33 PM |
| 4 FebThursday | 06:15 AM | 05:26 PM | 11 h 11 min | 05:18 AM, 5 Feb | 03:27 PM |
| 5 FebFriday | 06:14 AM | 05:27 PM | 11 h 13 min | 05:56 AM, 6 Feb | 04:21 PM |
| 6 FebSaturday | 06:14 AM | 05:28 PM | 11 h 14 min | — | 05:14 PM |
| 7 FebSunday | 06:13 AM | 05:28 PM | 11 h 15 min | 06:31 AM | 06:07 PM |
| 8 FebMonday | 06:13 AM | 05:29 PM | 11 h 16 min | 07:04 AM | 06:58 PM |
| 9 FebTuesday | 06:12 AM | 05:29 PM | 11 h 17 min | 07:35 AM | 07:50 PM |
| 10 FebWednesday | 06:12 AM | 05:30 PM | 11 h 18 min | 08:07 AM | 08:42 PM |
| 11 FebThursday | 06:11 AM | 05:31 PM | 11 h 20 min | 08:39 AM | 09:36 PM |
| 12 FebFriday | 06:11 AM | 05:31 PM | 11 h 20 min | 09:14 AM | 10:33 PM |
| 13 FebSaturday | 06:10 AM | 05:32 PM | 11 h 22 min | 09:54 AM | 11:34 PM |
| 14 FebSunday | 06:09 AM | 05:32 PM | 11 h 23 min | 10:39 AM | 12:38 AM, 15 Feb |
| 15 FebMonday | 06:09 AM | 05:33 PM | 11 h 24 min | 11:31 AM | 01:43 AM, 16 Feb |
| 16 FebTuesday | 06:08 AM | 05:33 PM | 11 h 25 min | 12:31 PM | 02:46 AM, 17 Feb |
| 17 FebWednesday | 06:08 AM | 05:34 PM | 11 h 26 min | 01:38 PM | 03:45 AM, 18 Feb |
| 18 FebThursday | 06:07 AM | 05:34 PM | 11 h 27 min | 02:47 PM | 04:38 AM, 19 Feb |
| 19 FebFriday | 06:06 AM | 05:35 PM | 11 h 29 min | 03:56 PM | 05:24 AM, 20 Feb |
| 20 FebSaturday | 06:05 AM | 05:35 PM | 11 h 30 min | 05:03 PM | — |
| 21 FebSunday | 06:05 AM | 05:36 PM | 11 h 31 min | 06:06 PM | 06:06 AM |
| 22 FebMonday | 06:04 AM | 05:36 PM | 11 h 32 min | 07:07 PM | 06:44 AM |
| 23 FebTuesday | 06:03 AM | 05:37 PM | 11 h 34 min | 08:07 PM | 07:21 AM |
| 24 FebWednesday | 06:02 AM | 05:37 PM | 11 h 35 min | 09:05 PM | 07:57 AM |
| 25 FebThursday | 06:02 AM | 05:38 PM | 11 h 36 min | 10:03 PM | 08:35 AM |
| 26 FebFriday | 06:01 AM | 05:38 PM | 11 h 37 min | 11:01 PM | 09:14 AM |
| 27 FebSaturday | 06:00 AM | 05:39 PM | 11 h 39 min | 11:58 PM | 09:57 AM |
| 28 FebSunday | 05:59 AM | 05:39 PM | 11 h 40 min | 12:53 AM, 1 Mar | 10:44 AM |
LucknowNew DelhiVaranasiKanpurAyodhyaMumbaiChennaiBengaluruHyderabadJaipurUjjain